G-energy Product List
G-enegy LED Display Power Supply Product List
Update Date:Aug.2024
Update Date:Aug.2024
13mm Deepth Power Supply(Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
220*52*13 | 200w | 100-240Vac | 40A | JPS200PV4.2A34-EC | PFC | 88%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now |
220*52*13 | 200w | 100-240Vac | 40A | JPS200PV3.8-2.8A34 | Common Cathode | 84%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now |
165*56*13 | 250W | 100-240Vac | 50A | JPS250PV5.0A52 | 90%≤ | 200mV | / | Buy Now | |
165*56*13 | 250W | 100-240Vac | 50A | JPS250PV5.0A52-EC | 89%≤ | 200mV | / | Buy Now | |
150*50*13 | 250W | 100-240Vac | 50A | JPS250PV5.0A51 | 90%≤ | 200mV | / | Buy Now | |
150*50*13 | 250W | 100-240Vac | 50A | JPS250PV5.0A51-EC | 89%≤ | 200mV | / | Buy Now | |
15.5mm Deepth Power Supply(Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
170*50*15.5 | 200w | 100-240Vac | 40A | JPS200PV4.5A35 | 89%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now | |
JPS200PV4.2A35-EC | PFC | 88%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now | ||||
3.8/30A 2.8/20A | JPS200PV3.8-2.8A35 | Common Cathode | 84%≤ | 3.8/300mV | FCC/ETL/CE/CCC | Buy Now | |||
2.8/200mV | |||||||||
18mm Deepth Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
150*50*18 | 200w | 100-240Vac | 40A | JPS200PV5.0A32 | 90%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now | |
JPS200PV5.0A32-EC | PFC | 89%≤ | 200mV | FCC/ETL/CE/CCC | Buy Now | ||||
3.8/30A 2.8/20A | JPS200PV3.8-2.8A32 | Common Cathode | 87%≤ | 3.8/300mV | FCC/ETL/CE/CCC | Buy Now | |||
2.8/200mV | |||||||||
160*85*18 | 200w | 100-240Vac | 40A | JPS200PV5.0A9 | 90%≤ | 200mV | CCC | Buy Now | |
220*50*18 | 200w | 200-240Vac | 40A | J200V4.2A10-EC | PFC | 88%≤ | 200mV | / | Buy Now |
100-240Vac | JPS200PV4.2A10 | PFC | 90%≤ | 200mV | CCC/ETL/CE | Buy Now | |||
3.8/30A 2.8/20A | JPS200PV3.8-2.8A4 | Common Cathode | 87%≤ | 3.8/300mV | CCC/ETL/CE | Buy Now | |||
2.8/200mV | |||||||||
JPS200PV5.0A19 | Buy Now | ||||||||
40A | JPS200PV5.0A10 | 200mV | CCC | Buy Now | |||||
170*50*18 | 200W | 200-240Vac | 40A | J200V5.0A33-EC | PFC | 85%≤ | 200mV | / | Buy Now |
J200V5.0A33 | 87%≤ | 200mV | / | Buy Now | |||||
200w | 100-240Vac | 40A | JPS200PV5.0A33 | 90%≤ | 200mV | CCC/ETL/CE/FCC | Buy Now | ||
JPS200PV5.0A33-EC | PFC | 88%≤ | 200mV | CCC/ETL/CE/FCC | Buy Now | ||||
3.8/30A 2.8/20A | JPS200PV3.8-2.8A33 | Common Cathode | 85%≤ | 3.8/300mV, | CCC/ETL/CE/FCC | Buy Now | |||
2.8/200mV | |||||||||
20mm Deepth Power Supply (Output voltage 2.8-5V selectable) | |||||||||
160*64*20 | 200w | 100-240Vac | 40A | JPS200PV5.0A25 | 88%≤ | 250mV | CCC | Buy Now | |
133mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
133*55*30 | 200w | 200-240Vac | 40A | J200V5.0A11A | 85%≤ | 250mV | / | Buy Now | |
J200V4.5A11 | Buy Now | ||||||||
J200V4.5A11-EC | PFC | 84%≤ | 300mV | / | Buy Now | ||||
100-240Vac | JPS200PV4.5A11-EC | PFC | 88%≤ | 300mV | / | Buy Now | |||
JPS200PV4.5A11 | 89%≤ | 200mV | / | Buy Now | |||||
140mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
140*59*30 | 200w | 200-240Vac | 40A | J200V5A1 | 85%≤ | 200mV | / | Buy Now | |
N200V5-M-EC | PFC | 85%≤ | 150 | / | Buy Now | ||||
100-240Vac | JPS200PV5.0-M-EC | PFC | 88%≤ | 200mV | / | Buy Now | |||
JPS200PV5.0-M | 89%≤ | 200mV | ETL/FCC/CE/UL/CB | Buy Now | |||||
145mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
145*78*26 | 200w | 200-240Vac | 40A | J200V4.6-B1 | 86%≤ | 200mV | / | Buy Now | |
JPS200P4.5V-F | Buy Now | ||||||||
200w | 100-240Vac | 40A | JPS200PV4.5-F | 88%≤ | 200mV | TUV/CE/UL/CB | Buy Now | ||
160mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
160*82*30 | 200w | 200-240Vac | 40A | N200V5-C | 86%≤ | 200mV | / | Buy Now | |
200W | 200-240Vac | 40A | N200V4.5-C-EC | PFC | 85%≤ | 200mV | / | Buy Now | |
250w | 200-240Vac | 50A | N250V4.5-C-EC | PFC | 85%≤ | 200mV | / | Buy Now | |
165mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
165*56*26 | 200w | 100-240Vac | 40A | JPS200PV4.2A31 | 88%≤ | 200mV | ETL/FCC/CE/3C/CB | Buy Now | |
165*56*26 | 200w | 200-240Vac | 40A | J200V4.5A12B | 86%≤ | 200mV | / | Buy Now | |
165*56*26 | 170W | 100-240Vac | 3.8V=30A | JPS200PV3.8-2.8A5 | Common Cathode | 85%≤ | 200mV | / | Buy Now |
2.8V=20A | |||||||||
165*56*26 | 200W | 100-240Vac | 40A | JPS200PV4.5A18 | 89%≤ | 200mV | / | Buy Now | |
170mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
170*60*30 | 200w | 200-240Vac | 40A | N200V4.5-D | 85%≤ | 150mV | / | Buy Now | |
N200V4.5-D-EC | PFC | 87%≤ | 200mV | / | Buy Now | ||||
100-240Vac | JPS200PV4.5-D | 88%≤ | 200mV | / | Buy Now | ||||
300w | 200-240Vac | 60A | J300V5.0A5 | 88%≤ | 200mV | / | Buy Now | ||
J300V5.0A5A | Buy Now | ||||||||
J300V5.0A5-EC | PFC | 86%≤ | 200mV | / | Buy Now | ||||
100-240Vac | JPS300PV5.0A10 | 88%≤ | 300mV | / | Buy Now | ||||
180mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
180*55*30 | 200w | 200-240Vac | 40A | J200V4.6A20 | 86%≤ | 200mV | / | Buy Now | |
100-240Vac | JPS200PV5.0A21 | 89%≤ | 200mV | / | Buy Now | ||||
300w | 100-240Vac | 60A | JPS300PV4.6A1 | 90%≤ | 200mV | / | Buy Now | ||
JPS300PV4.6 | Buy Now | ||||||||
200-240Vac | J300V4.6A10 | 85%≤ | 250mV | / | Buy Now | ||||
100-240Vac | 60A | JPS300PV5.0A1-EC | PFC | 88%≤ | 300mV | / | Buy Now | ||
200-240Vac | J300V5.0A10-EC | PFC | 85%≤ | 150mV | / | Buy Now | |||
180*40*30 | 250w | 100-240Vac | 50A | JPS250PV4.5A4 | 90%≤ | 200mV | / | Buy Now | |
JPS250PV4.2A4-EC | PFC | 90%≤ | 200mV | / | Buy Now | ||||
190mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
300W | 100-240Vac | 3.8/40A 2.8/30A | JPS300PV3.8-2.8A6 | Common Cathode | 82%≤ | 200mV | / | Buy Now | |
190*82*30 | 200w | 200-240Vac | 40A | N200V5-A | 85%≤ | 150mV | / | Buy Now | |
N200V4.5-BN-EC | PFC | 85%≤ | 200mV | / | Buy Now | ||||
250w | 50A | N250V4.5-BN-EC | PFC | 84%≤ | 200mV | / | Buy Now | ||
60A | J300V5.0A4-EC | PFC | 85%≤ | 250mV | / | Buy Now | |||
300w | J300V5.0A4 | Air cooling | 85%≤ | 250mV | / | Buy Now | |||
J300V5.0A13 | Fan cooling | 85%≤ | 250mV | / | Buy Now | ||||
208mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
208*59*30 | 200w | 200-240Vac | 40A | J200V5 | 85%≤ | 150mV | / | Buy Now | |
100-240Vac | JPS200P | 89%≤ | 200mV | CCC/UL/CE | Buy Now | ||||
JPS200P-N | PFC | 88%≤ | 200mV | / | Buy Now | ||||
300w | 200-240Vac | 60A | J300V5.0A9 | 86%≤ | 200mV | / | Buy Now | ||
400w | 200-240Vac | 80A | J400V5.0A5 | 85%≤ | 150mV | / | Buy Now | ||
210mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
210*30*25.4 | 200w | 100-240Vac | 40A | JPS200P4.6V-ML | 88%≤ | 200mV | TUV/CE/UL | Buy Now | |
210*44*26 | 300w | 100-240Vac | 40A | JPS300PV5.0A9 | 88%≤ | 300mV | / | Buy Now | |
212-220mm Length Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
212*82*30 | 300w | 200-240Vac | 60A | N300V5-A | Fan cooling | 85%≤ | 150mV | / | Buy Now |
N300V5.0-C | Buy Now | ||||||||
60A | N300V5-C | Air cooling | 85%≤ | 250mV | / | Buy Now | |||
100-240Vac | 60A | JPS300P-A | 88%≤ | 300mV | CCC/UL/CE | Buy Now | |||
220*38*26 | 400W | 100-240Vac | 80A | JPS400PV5.0A3 | 90%≤ | 200mV | / | Buy Now | |
JPS400PV5.0 | Buy Now | ||||||||
220*47*26 | 300W | 200-240Vac | 60A | J300V5.0A7 | 88%≤ | 300mV | / | Buy Now | |
100-240Vac | 60A | JPS300PV5.0A7 | 90%≤ | 300mV | / | Buy Now | |||
400W | 200-240Vac | 80A | J400V5.0A7 | 85%≤ | 300mV | / | Buy Now | ||
100-240Vac | 80A | JPS400PV5.0A7 | 88%≤ | 300mV | / | Buy Now | |||
100-240Vac | 100A | JPS500PV5.0A7 | 89%≤ | 300mV | / | Buy Now | |||
220*52*26 | 400w | 100-240Vac | 80A | JPS400PV5.0A2 | 90%≤ | 200mV | TUV/CE/UL | Buy Now | |
200-240Vac | 80A | J400V5.0A6 | 85%≤ | 150mV | / | Buy Now | |||
Switchable 110/220 (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
195*110*30 | 200w | 110/220Vac | 40A | JPS200V | Switchable | 84%≤ | 150mV | UL | Buy Now |
190*82*30 | 110/220Vac | JPS200V5-A | Switchable | 87%≤ | 200mV | / | Buy Now | ||
217*117*30 | 300w | 110/220Vac | 60A | JPS300V | Switchable | 85%≤ | 150mV | UL | Buy Now |
400w | 110/220Vac | 80A | JPS400V | Switchable | 85%≤ | 150mV | UL | Buy Now | |
Common Cathode Series Power Supply (Output voltage 2.8-5V selectable) | |||||||||
Dimension | Power | Input Voltage | Output Current | Type Number | Note | Efficiency | Ripple | Certification | Shop Link |
170*60*30 | 200w | 100-240Vac | 3.8V=20A 2.8V=20A | JPS200PV3.8-2.8A1 | Common Cathode | 86%≤ | 3.8/300mV | / | Buy Now |
2.8/200mV | |||||||||
200-240Vac | J200V3.8-2.8A1 | Common Cathode | 86%≤ | 3.8/300mV | / | Buy Now | |||
2.8/200mV | |||||||||
300w | 100-240Vac | 3.8V=30A 2.8V=30A | JPS300PV3.8-2.8A1 | Common Cathode | 85%≤ | 3.8/300mV | / | Buy Now | |
2.8/200mV | |||||||||
200-240Vac | J300V3.8-2.8A1 | Common Cathode | 85%≤ | 3.8/300mV | / | Buy Now | |||
2.8/200mV | |||||||||
180*55*30 | 300w | 100-240Vac | 3.8V=30A 2.8V=30A | JPS300PV3.8-2.8A2 | Common Cathode | 85%≤ | 3.8/300mV | / | Buy Now |
2.8/200mV | |||||||||
200-240Vac | J300V3.8-2.8A2 | Common Cathode | 85%≤ | 3.8/300mV | / | Buy Now | |||
2.8/200mV | |||||||||
180*68*26 | 400W | 100-240Vac | 3.8V=60A 2.8V=40A | JPS400PV3.8-2.8A57 | Common Cathode | 85%≤ | 3.8/300mV | / | Buy Now |
2.8/200mV | |||||||||
240*65*26 | 100-240Vac | 4V=60A 3.2V=40A | JPS400PV4.0-3.2A39 | Common Cathode | 85%≤ | 4.0/300mV | / | Buy Now | |
3.2/200mV | |||||||||
240*65*26 | 100-240Vac | JPS400PV4.0-3.2A39A | Common Cathode | 85%≤ | 4.0/300mV | / | Buy Now | ||
3.2/200mV | |||||||||
220*52*26 | 200-240Vac | 4.2V=3.2V | J400PV4.2-3.2A2 | Common Cathode | 85%≤ | 4.0/300mV | / | Buy Now | |
3.2/200mV | |||||||||
220*52*26 | 100-240Vac | JPS400PV4.2-3.2A2 | Common Cathode | 85%≤ | 4.0/300mV | / | Buy Now | ||
3.2/200mV |